Launch monitor database
Every consumer and commercial golf launch monitor, including discontinued units still sold as closeouts. Click any column header to sort; click a device for full specs, subscription plans, and sources. Space figures marked est are computed from our room-fit model where the manufacturer publishes no figure.
| Device | Street price | Tracking | Placement | Min ceiling | Min depth | Club data | Sub required | Status |
|---|---|---|---|---|---|---|---|---|
| Rapsodo MLM (original / MLM1) | $200 | Radar + camera | Behind the ball | 9 ftest | 19 ftest | 1 metrics | No | discontinued |
| PRGR Black Pocket (HS-130A) | $200 | Radar | Behind the ball | 9 ftest | 13.5 ftest | 2 metrics | No | current |
| FlightScope Mevo (original) | $299 | Radar | Behind the ball | 9 ftest | 15 ft | 2 metrics | No | discontinued |
| Swing Caddie SC4 | $389 | Radar | Behind the ball | 9 ftest | 17 ftest | 2 metrics | No | discontinued |
| Garmin Approach R10 | $400 | Radar | Behind the ball | 9 ft | 15 ft | 3 metrics | Yes | current |
| Swing Caddie SC300i | $400 | Radar | Behind the ball | 9 ftest | 17 ftest | 2 metrics | No | current |
| Swing Caddie SC4 Pro | $500 | Radar | Behind the ball | 9 ftest | 17 ftest | 2 metrics | No | current |
| Rapsodo MLM2PRO | $600 | Radar + camera | Behind the ball | 9 ftest | 15.5 ft | 3 metrics | Yes | current |
| SkyTrak (original) | $695 | Camera (photometric) | Beside the ball | 9 ft | 13 ft | — | Yes | discontinued |
| Square Golf Launch Monitor | $700 | Camera (photometric) | Beside the ball | 9 ftest | 17 ftest | 4 metrics | No | current |
| FlightScope Mevo+ (2023 Edition) | $1,099 | Radar + camera | Behind the ball | 9 ftest | 16 ft | 12 metrics | No | discontinued |
| FlightScope Mevo Gen2 | $1,299 | Radar + camera | Behind the ball | 9 ftest | 17 ft | 16 metrics | No | current |
| Uneekor EYE MINI CORE | $1,499 | Infrared + camera | Beside the ball | 9 ftest | 17 ftest | — | Yes | current |
| Bushnell Golf LPi (Launch Pro i, Circle B Edition) | $1,500 | Camera (photometric) | Beside the ball | 9 ft | 17 ft | 4 metrics | Yes | current |
| Square Golf Omni | $1,600 | Infrared + camera | Beside the ball | 9 ftest | 17 ftest | 8 metrics | No | current |
| SkyTrak SkyTrak+ | $1,995 | Radar + camera | Beside the ball | 9 ft | 13 ft | 5 metrics | Yes | discontinued |
| Ernest Sports ES Tour Plus | $1,995 | Radar + camera | Behind the ball | 9 ftest | 17 ftest | 7 metrics | No | current |
| Ernest Sports ES Tour Plus 2.0 | $1,995 | Radar + camera | Behind the ball | 9 ftest | 17 ftest | 8 metrics | No | current |
| SkyTrak ST MAX | $2,195 | Radar + camera | Beside the ball | 9 ft | 13 ft | 6 metrics | Yes | current |
| Bushnell Golf Launch Pro (Circle B Edition) | $2,500 | Camera (photometric) | Beside the ball | 9 ft | 17 ft | 4 metrics | Yes | current |
| Uneekor EYE MINI LITE | $2,750 | Infrared + camera | Beside the ball | 9 ftest | 17 ftest | 6 metrics | Yes | current |
| Foresight Sports GC3S (LINK-Enabled) | $3,799 | Camera (photometric) | Beside the ball | 9 ft | 17 ft | 4 metrics | Yes | current |
| Full Swing KIT | $3,999 | Radar | Behind the ball | 9 ftest | 18 ft | 6 metrics | No | current |
| Garmin Approach R50 | $4,500 | Camera (photometric) | Beside the ball | 9 ft | 17 ft | 5 metrics | Yes | current |
| Uneekor EYE MINI | $4,500 | Infrared + camera | Beside the ball | 9 ftest | 17 ftest | 6 metrics | Yes | current |
| NVISAGE N1 | $4,995 | Camera (photometric) | Ceiling-mounted | 9 ft | 15 ftest | 1 metrics | No | current |
| Foresight Sports GC3 | $5,999 | Camera (photometric) | Beside the ball | 9 ft | 17 ft | 4 metrics | No | current |
| Uneekor EYE XR | $5,999 | Infrared + camera | Ceiling-mounted | 10 ft | 17 ft | 5 metrics | Yes | current |
| ProTee United VX | $6,500 | Camera (photometric) | Ceiling-mounted | 9 ft | 17 ftest | 9 metrics | No | current |
| TruGolf APOGEE | $7,995 | Camera (photometric) | Ceiling-mounted | 9 ft | 17 ftest | 4 metrics | No | current |
| Uneekor EYE XO | $7,999 | Infrared + camera | Ceiling-mounted | 10 ft | 17 ft | 7 metrics | Yes | current |
| Uneekor EYE XO2 | $10,999 | Infrared + camera | Ceiling-mounted | 10 ft | 17 ft | 13 metrics | Yes | current |
| Foresight Sports GCQuad | $11,999 | Camera (photometric) | Beside the ball | 9 ftest | 17 ftest | 9 metrics | No | current |
| FlightScope X3C | $12,745 | Radar + camera | Behind the ball | 9 ftest | 17 ftest | 12 metrics | No | current |
| Trackman iO | $13,995 | Radar + camera | Ceiling-mounted | 9.4 ft | 15.2 ftest | 7 metrics | Yes | current |
| Foresight Sports Falcon | $14,999 | Camera (photometric) | Ceiling-mounted | 9.5 ft | 17 ftest | 8 metrics | No | current |
| Foresight Sports QuadMAX | $19,999 | Camera (photometric) | Beside the ball | 9 ftest | 17 ftest | 8 metrics | No | current |
| Foresight Sports GCHawk | $19,999 | Camera (photometric) | Ceiling-mounted | 9.5 ft | 17 ftest | 7 metrics | No | current |
| Trackman 4 | $24,950 | Radar + camera | Behind the ball | 9.2 ft | 18 ft | 13 metrics | Yes | current |
| Uneekor QED | — | Infrared + camera | Ceiling-mounted | 9 ft | 17 ftest | 5 metrics | Yes | discontinued |
| FlightScope X3 | — | Radar + camera | Behind the ball | 9 ftest | 17 ftest | 11 metrics | No | discontinued |
| FlightScope Xi (Xi / Xi+ / Xi Tour) | — | Radar | Behind the ball | 9 ftest | 17 ftest | 9 metrics | No | discontinued |
Prices = June 2026 street prices (sale prices where active). "Min depth" includes screen buffer + ball flight + device/golfer space per our published formula. Full per-device sourcing on each entry page.